event burgee venue burgee

2025 Raceboard European Championships

Riga, Latvia

Results are provisional as of 14:29 on August 16, 2025

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 41, Scoring system: Appendix A
Rank HelmName NOC Sailnumber Gender YOB Class Weight Cat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st MAKSYMILIAN WOJCIK POL 7 MALE 1984 SENIOR PLUS L (2.0) (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 16.0 11.0
2nd PATRIK POLLAK SVK 1 MALE 1972 GRAND MASTER L 1.0 2.0 2.0 2.0 2.0 2.0 2.0 (3.0) (8.0) 1.0 2.0 2.0 29.0 18.0
3rd JUOZAS BERNOTAS LTU 1 MALE 1989 SENIOR H 5.0 1.0 3.0 5.0 3.0 (9.0) 5.0 (6.0) 2.0 3.0 3.0 4.0 49.0 34.0
4th RADIM KAMENSKÝ CZE 110 MALE 1976 SENIOR PLUS L 3.0 (5.0) 4.0 (6.0) 5.0 3.0 3.0 2.0 4.0 4.0 4.0 5.0 48.0 37.0
5th RICHARD REYNOLDS AUS 368 MALE 1964 LEGEND L 6.0 (16.0) 6.0 (15.0) 10.0 5.0 7.0 4.0 3.0 5.0 5.0 7.0 89.0 58.0
6th VYTAUTAS CELIESIUS LTU 4 MALE 1995 SENIOR L 4.0 4.0 5.0 4.0 4.0 10.0 8.0 (11.0) 9.0 (12.0) 6.0 6.0 83.0 60.0
7th HUBERTUS TESDORPF GER 884 MALE 1960 LEGEND L 7.0 (11.0) 7.0 3.0 6.0 6.0 4.0 9.0 5.0 7.0 (10.0) 8.0 83.0 62.0
8th PEDRO CÔRTE MOURA POR 73 MALE 1973 GRAND MASTER H 8.0 6.0 9.0 9.0 9.0 4.0 (14.0) 5.0 10.0 (42.0 DNC) 7.0 3.0 126.0 70.0
9th MARTIN POSPÍŠIL CZE 21 MALE 1964 LEGEND H 9.0 10.0 11.0 11.0 8.0 (13.0) 6.0 8.0 12.0 9.0 13.0 (18.0) 128.0 97.0
10th KAI MÄNNISTÖ FIN 50 MALE 1955 LEGEND L 11.0 (14.0) 8.0 8.0 7.0 7.0 9.0 12.0 13.0 10.0 12.0 (42.0 DNC) 153.0 97.0
11th PAVEL KAMENSKY CZE 113 MALE 1974 GRAND MASTER   14.0 13.0 21.0 (26.0) (31.0) 19.0 17.0 14.0 6.0 6.0 8.0 10.0 185.0 128.0
12th ALVIS OZOLINS LAT 36 MALE 1968 GRAND MASTER H 15.0 15.0 10.0 12.0 (19.0) (28.0) 15.0 10.0 17.0 8.0 16.0 12.0 177.0 130.0
13th MIKKO BONSDORFF FIN 52 MALE 1967 GRAND MASTER H 10.0 7.0 17.0 7.0 16.0 16.0 11.0 7.0 7.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 224.0 140.0
14th TERO TOIVONEN FIN 153 MALE 1966 GRAND MASTER H 16.0 18.0 12.0 18.0 14.0 12.0 12.0 16.0 16.0 (22.0) (20.0) 14.0 190.0 148.0
15th PAVEL HRUBÝ CZE 19 MALE 1964 LEGEND H 12.0 (29.0) 19.0 13.0 12.0 15.0 13.0 20.0 14.0 (21.0) 17.0 13.0 198.0 148.0
16th RETS SKRICKIS LAT 91 MALE 1965 GRAND MASTER L 22.0 12.0 15.0 20.0 (32.0) 8.0 10.0 22.0 15.0 11.0 15.0 (42.0 DNC) 224.0 150.0
17th JOUNI FINER FIN 67 MALE 1967 GRAND MASTER H (42.0 DSQ) 8.0 13.0 16.0 (22.0) 11.0 22.0 15.0 22.0 13.0 14.0 17.0 215.0 151.0
18th ALDIS ŠURIŅŠ LAT 105 MALE 1965 GRAND MASTER H 17.0 17.0 16.0 14.0 11.0 (24.0) 18.0 13.0 11.0 15.0 19.0 (42.0 DNC) 217.0 151.0
19th HERVÉ REINE-ADELAIDE FRA 40 MALE 1982 SENIOR PLUS H 20.0 24.0 18.0 (25.0) 18.0 14.0 16.0 18.0 23.0 (42.0 DNC) 21.0 16.0 255.0 188.0
20th ILONA GRINBERGA LAT 18 FEMALE 1966 GRAND MASTER   13.0 (36.0) 20.0 10.0 15.0 22.0 20.0 24.0 19.0 24.0 26.0 (42.0 DNC) 271.0 193.0
21st LEO SLOSIAR SVK 12 MALE 2005 U21 H 21.0 25.0 (33.0) 27.0 (29.0) 25.0 23.0 19.0 25.0 14.0 9.0 9.0 259.0 197.0
22nd GINTAUTAS BERNOTAS LTU 78 MALE 1963 LEGEND H 19.0 (35.0) 14.0 24.0 21.0 17.0 25.0 17.0 20.0 18.0 22.0 (42.0 DNC) 274.0 197.0
23rd JURIS ROZKALNS LAT 555 MALE 1972 GRAND MASTER H 27.0 22.0 26.0 32.0 25.0 (36.0) (33.0) 21.0 18.0 17.0 11.0 11.0 279.0 210.0
24th LISSA MCMILLAN AUS 443 FEMALE 1964 LEGEND   (29.0) 20.0 25.0 (30.0) 13.0 18.0 19.0 23.0 27.0 23.0 24.0 22.0 273.0 214.0
25th ANNA AROSILTA-GURVITS FIN 412 FEMALE 1978 SENIOR PLUS   18.0 21.0 (31.0) 28.0 (30.0) 29.0 26.0 30.0 21.0 16.0 18.0 15.0 283.0 222.0
26th ZANE ATSTĀJA LAT 390 FEMALE 1991 SENIOR   (31.0) 27.0 29.0 23.0 20.0 23.0 (30.0) 25.0 26.0 19.0 27.0 20.0 300.0 239.0
27th AINĀRS ATSTĀJS LAT 380 MALE 1963 LEGEND H 24.0 23.0 23.0 19.0 23.0 21.0 28.0 28.0 30.0 (42.0 DNC) 25.0 (42.0 DNC) 328.0 244.0
28th SAMANTA BULA LAT 1801 FEMALE 2011 U21   (30.0) (30.0) 28.0 21.0 27.0 26.0 29.0 29.0 28.0 27.0 23.0 19.0 317.0 257.0
29th HELĒNA ROŽKALNE LAT 558 FEMALE 2000 SENIOR   25.0 9.0 22.0 29.0 26.0 34.0 24.0 26.0 24.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 345.0 261.0
30th GUNDARS OSIS LAT 111 MALE 1958 LEGEND H 23.0 19.0 24.0 17.0 17.0 27.0 32.0 27.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 354.0 270.0
31st TĪNA ZĒMANE LAT 717 FEMALE 2005 U21   34.0 26.0 30.0 31.0 28.0 20.0 21.0 32.0 32.0 (42.0 DNC) (42.0 DNC) 21.0 359.0 275.0
32nd LAURA CABEZAS PEÑALVA ESP 596 FEMALE 1996 SENIOR   26.0 31.0 32.0 22.0 24.0 31.0 27.0 33.0 31.0 26.0 (42.0 DNC) (42.0 DNC) 367.0 283.0
33rd ERVINS PRIEDE LAT 175 MALE 1975 SENIOR PLUS H 33.0 28.0 36.0 34.0 37.0 32.0 31.0 31.0 29.0 20.0 (42.0 DNC) (42.0 DNC) 395.0 311.0
34th ALDIS ZĒMANIS LAT 707 MALE 1957 LEGEND H 28.0 34.0 27.0 33.0 33.0 30.0 38.0 37.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 428.0 344.0
35th INTS JAUNZEMS LAT 181 MALE 1959 LEGEND H 36.0 32.0 34.0 35.0 34.0 33.0 40.0 34.0 (42.0 DNC) 25.0 (42.0 DNC) 42.0 DNC 429.0 345.0
36th DAINIS CAUNE LAT 17 MALE 1951 SUPER LEGEND H 35.0 33.0 35.0 37.0 36.0 37.0 34.0 36.0 36.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 445.0 361.0
37th HENRYK OBIEGALA POL 1 MALE 1949 SUPER LEGEND L 32.0 38.0 (42.0 PRP1) 41.0 39.0 40.0 35.0 35.0 33.0 (42.0 DNC) 42.0 DNC 42.0 DNC 461.0 377.0
38th JĀNIS PARASIŅŠ LAT 120 MALE 1969 GRAND MASTER H 37.0 39.0 37.0 39.0 35.0 38.0 39.0 39.0 34.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 463.0 379.0
39th ANDRUS JÕGI EST 42 MALE 1955 LEGEND H 38.0 37.0 38.0 40.0 41.0 39.0 36.0 38.0 35.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 468.0 384.0
40th ROGER CABEZAS ESP 161 MALE 1961 LEGEND L 39.0 41.0 40.0 36.0 38.0 35.0 37.0 41.0 37.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 470.0 386.0
41st TARMO KÄOSAAR EST 17 MALE 1957 LEGEND L 40.0 40.0 39.0 38.0 40.0 41.0 41.0 40.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 487.0 403.0



Sailwave Scoring Software 2.34.00
www.sailwave.com